Hosted by Department of Energy
Lawrence Livermore National Laboratory
Powered by ESGF logo
Welcome, Guest. | Login | Create Account
CREATE-IP Project
You are at the ESGF@DOE/LLNL node
 

Ocean Levels

Ocean Depth/Levels Comparison for ORA Ensemble and Input Reanalyses, all in meters

CFSR NOAA GFDL ORA-S4 ORAP5.0 CMCC GODAS MOVE/MRI GECCO2 ORA Ensemble
 40 levels  50 levels  42 levels  75 levels  50 levels  40 levels  53 levels  50 levels 33 levels
5 5 5.0216 0.5 0.49402 5 1 5 5
15 15 15.0785 1.55 1.54138 15 3.5 15 15
25 25 25.1605 2.66 2.64567 25 7 25 25
35 35 35.2783 3.85 3.81949 35 11.5 35 40
45 45 45.4478 5.14 5.07822 45 17 45 62.5
55 55 55.6915 6.54 6.44061 55 23.5 55 87.5
65 65 66.042 8.09 7.92956 65 31 65 112.5
75 75 76.5459 9.82 9.573 75 40 75.005 137.5
85 85 87.2703 11.77 11.405 85 50 85.025 175
95 95 98.3112 13.99 13.4671 95 60 95.095 225
105 105 109.806 16.52 15.8101 105 70 105.31 275
115 115 121.952 19.42 18.4956 115 80 115.87 350
125 125 135.029 22.75 21.5988 125 90 127.15 450
135 135 149.434 26.55 25.2114 135 100 139.74 550
145 145 165.728 30.87 29.4447 145 110 154.47 650
155 155 184.697 35.74 34.4342 155 120 172.4 750
165 165 207.425 41.18 40.3441 165 130 194.735 850
175 175 235.386 47.21 47.3737 175 140 222.71 950
185 185 270.534 53.85 55.7643 185 150 257.47 1050
195 195 315.374 61.11 65.8073 195 160 299.93 1150
205 205 372.965 69.02 77.8539 205 170 350.68 1250
215 215 446.801 77.61 92.3261 215 180 409.93 1350
225 225 540.502 86.92 109.729 225 190 477.47 1450
238 236.123 657.323 97.04 130.666 238 205 552.71 1625
262 250.6 799.55 108 155.851 262 225 634.735 1875
303 270.621 967.996 120 186.126 303 245 722.4 2250
366 298.305 1161.81 133.07 222.475 366 265 814.47 2750
459 335.676 1378.66 147.4 266.04 459 285 909.74 3250
584 384.634 1615.29 163.16 318.127 584 310 1007.16 3750
747 446.937 1868.07 180.54 380.213 747 340 1105.91 4250
949 524.171 2133.52 199.79 453.938 949 370 1205.54 4750
1193 617.736 2408.58 221.14 541.089 1193 405 1306.21 5250
1479 728.828 2690.78 244.89 643.567 1479 445 1409.15 5750
1807 858.422 2978.17 271.35 763.333 1807 485 1517.09  
2174 1007.26 3269.28 300.88 902.339 2174 525 1634.17  
2579 1175.83 3563.04 333.86 1062.44 2579 570 1765.13  
3016 1364.41 3858.68 370.68 1245.29 3016 635 1914.15  
3483 1572.97 4155.63 411.79 1452.25 3483 725 2084.03  
3972 1801.28 4453.5 457.62 1684.28 3972 825 2276.23  
4478 2048.83 4752.02 508.63 1941.89 4478 925 2491.25  
  2314.88 5050.99 565.29 2225.08   1050 2729.25  
  2598.46 5350.27 628.02 2533.34   1250 2990.25  
  2898.37   697.25 2865.7   1500 3274.25  
  3213.21   773.36 3220.82   1750 3581.25  
  3541.39   856.67 3597.03   2062.5 3911.25  
  3881.16   947.44 3992.48   2500 4264.25  
  4230.62   1045.85 4405.22   3000 4640.25  
  4587.74   1151.99 4833.29   3500 5039.25  
  4950.41   1265.86 5274.78   4050 5461.25  
  5316.43   1387.37 5727.92   4650 5906.25  
      1516.36     5250    
      1652.56     5500    
      1795.67     6000    
      1945.29          
      2101.02          
      2262.42          
      2429.02          
      2600.38          
      2776.03          
      2955.57          
      3138.56          
      3324.64          
      3513.44          
      3704.65          
      3897.98          
      4093.15          
      4289.95          
      4488.15          
      4687.58          
      4888.07          
      5089.47          
      5291.68          
      5494.57          
      5698.06          
      5902.05          

 

 

 

Last Update: June 17, 2020, 7:06 a.m. by Vincent Wild
Browse Projects
 
 
 
 
Start typing, or use the 'Delete' key to show all available tags.
create-ip Tags: None